# AI Engineering Adoption Scorecard

Score each dimension from 1 to 5.

1 = ad hoc, 3 = repeatable, 5 = production-grade.

| Dimension | Score | Evidence | Next improvement |
|---|---:|---|---|
| Requirements/spec clarity | | | |
| Workflow source of truth | | | |
| Test discipline | | | |
| AI eval coverage | | | |
| Tool permission policy | | | |
| RAG/data governance | | | |
| Observability/tracing | | | |
| Security review | | | |
| Release approval | | | |
| Incident response | | | |

## Interpretation

| Average score | Meaning | Suggested move |
|---|---|---|
| 1.0 - 2.0 | Experimental | Add OpenSpec or Spec Kit and basic tests |
| 2.1 - 3.0 | Repeatable but fragile | Add Superpowers, evals, and tool policy |
| 3.1 - 4.0 | Production-aware | Add observability, CI gates, risk tracking |
| 4.1 - 5.0 | Enterprise-ready | Standardize AI-DLC governance and audits |

## 30-Day Improvement Plan

- Week 1:
- Week 2:
- Week 3:
- Week 4:
